(a). Infrastructure, building and workshops
| S.No. | Ownership Documents/Lease agreement for rented building | Area In Square Meters (Sq.Mt.) | Link to scanned document/image |
| 1 | Total Area | 1242.41 | Documents |
| 2 | Covered Area | 755.24 | Documents |
| 3 | Total Class Rooms Area | 61.53 | Documents |
| 4 | Total Workshops Area | 212.10 | Documents |
| 5 | Drawing Hall | Included in classrooms | Documents |
| 6 | Audio Visual Hall | 67.49 | Documents |
| 7 | Computer Lab | 50.31 | Documents |
| 8 | Play Area | 487.17 | Documents |
| 9 | Library | 51.91 | Documents |
| 10 | Remarks | Documents |
(b). Trade Specific Infrastructure, Building and Workshop
| S./No. | Trade | Unit | Room Area/Unit | Total Room Area | W/S Area/Unit | Total W/S Area | Remarks |
| 1 | Electrician | 3 | 21 Sq.M. | 61.53 Sq.M. | 68 Sq.M. | 70.7 |